JEEP® RENEGADE – PCP
National
UP TO £1,400 DEPOSIT CONTRIBUTION, 5.9% APR REPRESENTATIVE*
WITH 3 YEARS FREE SERVICING^
*T&Cs apply
PERSONAL CONTRACT PURCHASE (PCP)
Click here to book your Jeep Test Drive.
Model | REPRESENTATIVE EXAMPLE: RENEGADE 4XE PLUG-IN HYBRID 1.3 240HP S* |
---|---|
On the Road Price | �37,450 |
Jeep Deposit Contribution | �1,000 |
Customer Deposit | �4,000 |
Amount of Credit | �32,450 |
Monthly Payment | �509 |
Optional Final Payment (incl. �10 fee) | �14,516 |
Total Amount Payable by Customer | �42,396 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5,84% |
APR | 5,9% APR REPRESENTATIVE |
Model | RENEGADE 4XE PLUG-IN HYBRID 1.3 240HP UPLAND* |
---|---|
On the Road Price | �36,450 |
Jeep Deposit Contribution | �1,000 |
Customer Deposit | �4,000 |
Amount of Credit | �31,450 |
Monthly Payment | �479 |
Optional Final Payment (incl. �10 fee) | �14,205 |
Total Amount Payable by Customer | �40,718 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5,84% |
APR | 5,9% APR |
Model | RENEGADE 4XE PLUG-IN HYBRID 1.3 240HP TRAILHAWK* |
---|---|
On the Road Price | �35,950 |
Jeep Deposit Contribution | �1,000 |
Customer Deposit | �4,000 |
Amount of Credit | �30,950 |
Monthly Payment | �469 |
Optional Final Payment (incl. �10 fee) | �14,145 |
Total Amount Payable by Customer | �40,188 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5,88% |
APR | 5,9% APR |
Model | RENEGADE E-HYBRID 1.5 T4 S* |
---|---|
On the Road Price | �32,640 |
Jeep Deposit Contribution | �1,400 |
Customer Deposit | �4,700 |
Amount of Credit | �26,540 |
Monthly Payment | �389 |
Optional Final Payment (incl. �10 fee) | �11,953 |
Total Amount Payable by Customer | �34,936 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 4,84% |
APR | 4,9% APR |
Model | RENEGADE E-HYBRID 1.5 T4 UPLAND* |
---|---|
On the Road Price | �31,640 |
Jeep Deposit Contribution | �1,400 |
Customer Deposit | �4,700 |
Amount of Credit | �25,540 |
Monthly Payment | �375 |
Optional Final Payment (incl. �10 fee) | �11,525 |
Total Amount Payable by Customer | �33,850 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 4,92% |
APR | 4,9% APR |
^ Standard warranty and roadside assistance valid for three years from the date of first registration of the vehicle. Free servicing covers the cost of parts, lubricants and labour as required by the manufacturer’s scheduled servicing until the expiry of the three years or when the vehicle has had its first three scheduled services, whichever occurs first. Three year free servicing is available in conjunction with retail sales only until further notice.
*Offer available on Jeep® Renegade MY22 range ordered between 01/07/22 and 30/09/22. 48 month term. Minimum 11% customer deposit required. Model shown is Renegade 1.5 MHEV Upland with Matter Azure paint at £1,100 which will increase the customer deposit to 18%. Jeep® Deposit Contribution varies across the range and is only available with Jeep® Horizon PCP. Optional final payment varies depending on version. With Jeep® Horizon PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 8,000 miles p.a. in these examples. Restrictions apply. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. Jeep® Financial Services, PO Box 4465, Slough, SL1 0RW.